01. Requirement Definition
Common
Shared ID numbering rules and classification tables for the Requirement Definition.
ID Numbering Rules
Functions are numbered in the following format:
| Function Type (2) | Function Category (2) | Sequence (2) | |
|---|---|---|---|
| e.g. | FU | 01 | 01 |
| e.g. | FU | 01 | 02 |
| e.g. | FU | 02 | 01 |
Batch, File, and External IF are numbered in the following format:
| Function Type (2) | Sequence (2) | |
|---|---|---|
| e.g. | BT | 01 |
| e.g. | BT | 02 |
| e.g. | FI | 01 |
| e.g. | IF | 01 |
Screen and API are numbered in the following format:
| System Type (1) | Function Type (1) | Function Category (2) | Sequence (2) | |
|---|---|---|---|---|
| e.g. | U | S | 01 | 01 |
| e.g. | U | A | 01 | 01 |
| e.g. | C | S | 00 | 01 |
System Type
| Code | Type |
|---|---|
| U | User |
| C | Common |
All storefront screens are customer-facing, so they use the U (User) system type.
Function Type
| Code | Type |
|---|---|
| FU | Function |
| BT | Batch |
| FI | File |
| IF | External Interface |
| S | Screen |
| A | API |
Function Category
| Code | Category |
|---|---|
| 00 | Common |
| 01 | Authentication |
| 02 | Catalog |
| 03 | Cart & Checkout |
| 04 | Account |
| 05 | Blog |
| 06 | Content & Support |
Sequence
A 2-digit sequence number (01–99).